Applications :
For Pharmaceutical, Chemical, Medical, Surgical, Electrical, Food Processing, Electronics, Bevarage and dairy Equipments Industries.
Sizes :
Silicone Tubings - 0.50mm ID to 50mm ID in various wall thicknesses
Silicone Tubing - Available Sizes | |||||
---|---|---|---|---|---|
OD mm | ID mm | OD mm | ID mm | OD mm | ID mm |
2.00 | 1.00 | 11.00 | 8.00 | 20.00 | 15.00 |
3.00 | 2.00 | 12.00 | 6.00 | 21.00 | 16.00 |
3.00 | 1.00 | 12.00 | 8.00 | 22.00 | 18.00 |
4.00 | 2.00 | 12.00 | 10.00 | 25.00 | 20.00 |
5.00 | 3.00 | 13.00 | 7.00 | 27.00 | 22.00 |
6.00 | 3.00 | 13.00 | 9.00 | 30.00 | 25.00 |
6.00 | 4.00 | 14.00 | 8.00 | 32.00 | 26.00 |
7.00 | 4.00 | 14.00 | 10.00 | 34.00 | 24.00 |
8.00 | 4.00 | 15.00 | 10.00 | 35.00 | 25.00 |
8.00 | 6.00 | 16.00 | 12.00 | 40.00 | 30.00 |
9.00 | 6.00 | 17.00 | 13.00 | 44.00 | 36.00 |
10.00 | 6.00 | 18.00 | 12.00 | 50.00 | 40.00 |
10.00 | 8.00 | 19.00 | 13.00 | 55.00 | 45.00 |
Silicone Tubing Salient Features :