Wide applications of the misting system tubing include their use in mist system outdoor cooling, climate control for Green Houses, humidification systems in textile plants, dust suppression and odour control and other applications where climate control outdoors and indoors is required. Available in ½” O D, 3/8” O D and ¼” O D, this misting tubing system is one of the featured products of Hasolon Nylon Products Pvt. Ltd, the reputed manufacturer, supplier and exporter of nylon tubes for application in a wide range of applications. Specifications of this tubing include working pressure up to 200Kg/ cm2 depending upon the size of the tube.
The misting system tubing is made from virgin nylon, and is UV protected. The misting system tubing from Hasolon provides guaranteed lifelong durability even in high density fogging and is also applicable for mid and high pressure systems for misting. Our tubing is a unique product applicable for various systems in climate control both outdoors and indoors.
Available Sizes :
1/4" O.D, 3/8" O.D & 1/2" O.D.
Working Pressure :
Upto 120 kg / cm2 depending upon the tube size.
Available Colours :
White & Black
Fittings: Available in Brass and S.S. Materials
ANTI DRIP MISTING NOZZLE FLOW CHART | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orifice Mtl. | Orifice Size | Spray Angle | Thread | Flow chart | ||||||||||
Size | Lpm-Gpm | |||||||||||||
stainless steel 304 | 0.15mm | 55* | 10*24 | psi | 60 | 100 | 150 | 200 | 350 | 500 | 650 | 800 | 1000 | 1500 |
Lpm | 0.023 | 0.026 | 0.033 | 0.036 | 0.043 | 0.046 | 0.05 | 0.076 | ||||||
Gpm | 0.006 | 0.007 | 0.008 | 0.009 | 0.011 | 0.012 | 0.013 | 0.02 | ||||||
0.20mm | 70* | 10*24 | Lpm | 0.028 | 0.033 | 0.046 | 0.048 | 0.056 | 0.066 | 0.07 | 0.081 | |||
Gpm | 0.007 | 0.008 | 0.012 | 0.013 | 0.015 | 0.017 | 0.018 | 0.021 | ||||||
0.30mm | 85* | 10*24 | Lpm | 0.028 | 0.036 | 0.045 | 0.048 | 0.063 | 0.068 | 0.078 | 0.088 | 0.093 | 0.116 | |
Gpm | 0.007 | 0.009 | 0.012 | 0.013 | 0.016 | 0.018 | 0.02 | 0.023 | 0.026 | 0.03 | ||||
0.40mm | 90* | 10*24 | Lpm | 0.045 | 0.051 | 0.071 | 0.085 | 0.108 | 0.116 | 0.126 | 0.14 | 0.015 | 0.164 | |
Gpm | 0.011 | 0.013 | 0.018 | 0.022 | 0.028 | 0.03 | 0.033 | 0.036 | 0.039 | 0.043 | ||||
.050mm | 95* | 10*247 | Lpm | 0.056 | 0.068 | 0.083 | 0.089 | 0.114 | 0.133 | 0.151 | 0.158 | 0.164 | 0.166 | |
Gpm | 0.015 | 0.018 | 0.021 | 0.023 | 0.031 | 0.035 | 0.039 | 0.042 | 0.043 | 0.045 |
Applications of High Pressure
Misting System Tubing: